| Cod institut donor | Număr | Organizatie |
| CYP004 | 25 | Agricultural Research Institute Plant Genetic Res. and Herbarium,Nicosia |
| CZE047 | 1 | Agricultural Research Institute ,Kromeriz |
| DEU146 | 101 | Genebank, Inst. for Plant Genetics and Crop Plant Research Gatersleben |
| HUN003 | 313 | Institute for Agrobotany , Tapioszele |
| ISR001 | 11 | Dept. of Field and Vegetable Crops Hebrew University of Jerusalem,Rehovot |
| ISR007 | 16 | Hazera Seeds Comp. ,Sde Gat |
| MDA001 | 1 | Institute of Genetics Academy of Sciences of Moldova,Kishinev |
| ROM001 | 363 | Agricultural Research Station Turda-Cluj |
| ROM002 | 2222 | Research Institute for Cereals and Technical Plants Fundulea |
| ROM003 | 177 | Grassland Research Institute Brasov |
| ROM005 | 7 | Iasi Botanical Garden |
| ROM006 | 1 | Cluj Botanical Garden |
| ROM007 | 1 | Suceava Genebank |
| ROM008 | 94 | Agricultural Research Station Simnic-Dolj |
| ROM012 | 1 | Agricultural Research Station Lovrin-Timis |
| ROM013 | 130 | Agricultural Research Station Livada-Satu Mare |
| ROM014 | 71 | Agricultural Research Station Secuieni-Neamt |
| ROM019 | 22 | Research Institute for Vegetables and Flower Gardening Vidra-Ilfov |
| ROM020 | 85 | Medicinal and Aromatic Plants Research Station Fundulea |
| ROM021 | 12 | Central Research Station for Crops on Sandy Soils Dabuleni-Dolj |
| ROM022 | 96 | Univ. of Agricultural Sciences and Veterinary Medicine Iasi |
| ROM023 | 74 | Univ. of Agricultural Sciences and Veterinary Medicine Timisoara |
| ROM024 | 72 | University of Agricultural Sciences Cluj |
| ROM025 | 6 | SERICACOM S.A Bucuresti |
| ROM026 | 192 | Agricultural Research Station Podu Iloaiei-Iasi |
| ROM027 | 77 | Agricultural Research Station Caracal |
| ROM028 | 3299 | Agricultural Research Station Suceava |
| ROM055 | 43 | Research Station for Vegetables and Flower Gardening Bacau |
| RUS001 | 9 | N.I. Vavilov Research Institute of Plant Industry,St. Petersburg |
| RUS043 | 54 | Dagestanskaja Stancija VIR (Daghestan Exp. St. of VIR),Derbent, Meski p/o |
| UKR001 | 11 | Yurjev Institute of Plant Breeding ,Kharkov |
| YUG035 | 6 | Institute of Field and Veg. Crops Maize Department,Novi Sad |
| T O T A L | 14847 | |
Înapoi la Pagina cu datele de pasaport
Comentarii si întrebări către Neculai Cristea, Banca de Gene Suceava, România.