| Cod institut donor | Număr | Organizatie |
| HUN003 | 79 | Institute for Agrobotany , Tapioszele |
| ROM001 | 127 | Agricultural Research Station Turda-Cluj |
| ROM002 | 106 | Research Institute for Cereals and Technical Plants Fundulea |
| ROM003 | 1 | Grassland Research Institute Brasov |
| ROM008 | 37 | Agricultural Research Station Simnic-Dolj |
| ROM014 | 2 | Agricultural Research Station Secuieni-Neamt |
| ROM020 | 9 | Medicinal and Aromatic Plants Research Station Fundulea |
| ROM022 | 4 | Univ. of Agricultural Sciences and Veterinary Medicine Iasi |
| ROM023 | 8 | Univ. of Agricultural Sciences and Veterinary Medicine Timisoara |
| ROM024 | 12 | University of Agricultural Sciences Cluj |
| ROM028 | 368 | Agricultural Research Station Suceava |
| RUS043 | 2 | Dagestanskaja Stancija VIR (Daghestan Exp. St. of VIR),Derbent, Meski p/o |
| T O T A L | 755 | |

