| Cod institut donor | Număr cazuri | Organizatie |
| CZE047 | 1 | Agricultural Research Institute ,Kromeriz |
| DEU146 | 70 | Genebank, Inst. for Plant Genetics and Crop Plant Research Gatersleben |
| HUN003 | 95 | Institute for Agrobotany , Tapioszele |
| ISR007 | 9 | Hazera Seeds Comp. ,Sde Gat |
| ROM001 | 260 | Agricultural Research Station Turda-Cluj |
| ROM002 | 1125 | Research Institute for Cereals and Technical Plants Fundulea |
| ROM003 | 35 | Grassland Research Institute Brasov |
| ROM005 | 1 | Iasi Botanical Garden |
| ROM008 | 78 | Agricultural Research Station Simnic-Dolj |
| ROM012 | 1 | Agricultural Research Station Lovrin-Timis |
| ROM013 | 110 | Agricultural Research Station Livada-Satu Mare |
| ROM014 | 11 | Agricultural Research Station Secuieni-Neamt |
| ROM019 | 18 | Research Institute for Vegetables and Flower Gardening Vidra-Ilfov |
| ROM020 | 21 | Medicinal and Aromatic Plants Research Station Fundulea |
| ROM021 | 3 | Central Research Station for Crops on Sandy Soils Dabuleni-Dolj |
| ROM022 | 41 | Univ. of Agricultural Sciences and Veterinary Medicine Iasi |
| ROM023 | 15 | Univ. of Agricultural Sciences and Veterinary Medicine Timisoara |
| ROM024 | 36 | University of Agricultural Sciences Cluj |
| ROM026 | 23 | Agricultural Research Station Podu Iloaiei-Iasi |
| ROM027 | 62 | Agricultural Research Station Caracal |
| ROM028 | 1973 | Agricultural Research Station Suceava |
| ROM055 | 17 | Research Station for Vegetables and Flower Gardening Bacau |
| RUS001 | 2 | N.I. Vavilov Research Institute of Plant Industry,St. Petersburg |
| RUS043 | 10 | Dagestanskaja Stancija VIR (Daghestan Exp. St. of VIR),Derbent, Meski p/o |
| UKR001 | 7 | Yurjev Institute of Plant Breeding ,Kharkov |
| T O T A L | 4024 | |

